Réglage des matériaux avec le logiciel en ligne Gweike Cloud

Material

Thickness

(mm)

Focus Height

(mm)

Cutting Parameters

Speed% / Power%

Engraving Parameters

DPI / Speed% / Min Power% / Max Power%

Papier ondulé 2mm 15 4090 400 100 45 45
Acrylique 3mm 14 790 400 100 50 50
MDF 3mm 14 690 300 100 40 40
Paulownia 3mm 14 1390 400 100 40 40
Noix 3mm 14 790 400 100 50 50
Planche en bois de tilleul 3mm 14 1390 400 100 50 50
Caoutchouc 3mm 14 Does not support cutting 400 100 60 60
Gel de silice 4mm 13 Does not support cutting 400 100 50 50
Papier 0.1mm 17 5040 300 100 40 40
Verre trempé 10mm 7 Does not support cutting 400 100 50 50
Cuir 1.5mm 15.5 890 400 100 40 40
Toile 0.2mm 16.8 4070 300 100 35 35
Planche en bois de tilleul (épaisseur maximale) 10mm 7 1100 400 100 50 50
Acrylique (épaisseur maximale) 8mm 9 2100 400 100 50 50
Liège 3mm 14 1190 400 100 40 40
Fibres de verre 3mm 14 Does not support cutting 400 100 45 45
Marbre 5mm 12 Does not support cutting 400 100 50 50
Nacre 10mm 7 Does not support cutting 400 100 55 55
Planche en bois d'érable 10mm 7 395 400 100 40 40
Above datas only for reference.

Réglage des matériaux avec le logiciel en ligne Gweike Cloud

Material

Thickness

(mm)

Focus Height

(mm)

Cutting Parameters

Speed% / Power%

Engraving Parameters

DPI / Speed% / Min Power% / Max Power%

Papier ondulé 2mm 15 7055 400 500 25 25
Acrylique 3mm 14 1590 400 500 30 30
MDF 3mm 14 1590 300 500 25 25
Paulownia 3mm 14 3080 400 500 25 25
Noix 3mm 14 2090 400 500 35 35
Planche en bois de tilleul 3mm 14 3080 400 500 30 30
Caoutchouc 3mm 14 Does not support cutting 400 500 35 35
Gel de silice 4mm 13 Does not support cutting 400 500 30 30
Papier 0.1mm 17 10030 400 500 15 15
Verre trempé 10mm 7 Does not support cutting 400 500 40 40
Cuir 1.5mm 15.5 1690 400 500 30 30
Toile 0.2mm 16.8 7060 300 500 25 25
Planche en bois de tilleul (épaisseur maximale) 10mm 7 2100 400 500 40 40
Acrylique (épaisseur maximale) 8mm 9 4100 400 500 35 35
Liège 3mm 14 2290 400 500 30 30
Fibres de verre 3mm 14 Does not support cutting 400 500 30 30
Marbre 5mm 12 Does not support cutting 400 500 30 30
Nacre 10mm 7 Does not support cutting 400 500 40 40
Planche en bois d'érable 10mm 7 695 400 500 35 35
Above datas only for reference.